Market Reports

How’s the Albemarle County VA Real Estate Market? | July 2016

Albemarle County Real Estate Market Report for July 2016 178 Albemarle County Homes Sold for $73,302,290 in July 2016 120 Single Family Homes | 42 Townhouses | 16 Condos Lowest Sale: $39,000 | Highest Sale: $3,800,000 Total Home Units Sold: 178 Average Sales Price: $411,810 Median Sales Price: $338,000 Average List to Sales Price: 98.2% […]

How’s the Albemarle County VA Real Estate Market? | July 2016 Read More »

How’s the Greene County VA Real Estate Market? | July 2016

Greene County VA Real Estate Market Report for July 2016 20 Greene County Homes Sold for $4,667,778 in July 2016 19 Single Family Homes | 1 Townhouse Lowest Sale: $89,000 | Highest Sale: $450,000 Total Home Units Sold: 20 Average Sales Price: $233,388 Median Sales Price: $209,500 Average List to Sales Price: 96.4% Average Days

How’s the Greene County VA Real Estate Market? | July 2016 Read More »

How’s the Fluvanna County VA Real Estate Market? | July 2016

Fluvanna County VA Real Estate Market Report for July 2016 52 Fluvanna County Homes Sold for $12,555,413 in July 2016 49 Single Family Homes | 3 Townhouses Lowest Sale: $55,000 | Highest Sale: $648,500 Total Home Units Sold: 52 Average Sales Price: $241,450 Median Sales Price: $212,150 Average List to Sales Price: 97.9% Average Days

How’s the Fluvanna County VA Real Estate Market? | July 2016 Read More »

How’s the Louisa County VA Real Estate Market? | July 2016

Louisa County VA Real Estate Market Report for July 2016 36 Louisa County Homes Sold for $8,687,719 in July 2016 36 Single Family Homes Lowest Sale: $60,000 | Highest Sale: $550,000 Total Home Units Sold: 36 Average Sales Price: $241,325 Median Sales Price: $212,500 Average List to Sales Price: 97.7% Average Days on Market: 86

How’s the Louisa County VA Real Estate Market? | July 2016 Read More »

How’s the Charlottesville Townhouse Market? | 2016 2nd Quarter Review

Charlottesville Townhouses 2016 Second Quarter Review 165 Charlottesville Townhouses Sold for $44,591,711 in the Second Quarter of 2016 Lowest Sale: $83,750 | Highest Sale: $973,654 Total Townhouse Units Sold: 165 Average Sales Price: $270,252 Median Sales Price: $248,000 Average List to Sales Price: 98.8% Average Days on Market: 42 The Charlottesville townhouse market had an increase in sales in

How’s the Charlottesville Townhouse Market? | 2016 2nd Quarter Review Read More »

How’s the Charlottesville Condo Market? | 2016 2nd Quarter Review

Charlottesville Condos 2016 Second Quarter Review 60 Charlottesville Condos Sold for $11,425,625 in the Second Quarter of 2016 Lowest Sale: $53,000 | Highest Sale: $1,198,000 Total Condo Units Sold: 60 Average Sales Price: $190,427 Median Sales Price: $150,000 Average List to Sales Price: 96.8% Average Days on Market: 66 The Charlottesville condo market had an increase in sales in

How’s the Charlottesville Condo Market? | 2016 2nd Quarter Review Read More »

Charlottesville Home Sales by Price Range - June 2016

How’s the Charlottesville VA Real Estate Market? | June 2016

Charlottesville Real Estate Market Report for June 2016 104 Charlottesville Homes Sold for $33,592,520 in June 2016 75 Single Family Homes | 22 Townhouses | 7 Condos Lowest Sale: $100,000 | Highest Sale: $857,500 Total Home Units Sold: 104 Average Sales Price: $323,005 Median Sales Price: $285,000 Average List to Sales Price: 97.7% Average Days

How’s the Charlottesville VA Real Estate Market? | June 2016 Read More »

How’s the Albemarle County VA Real Estate Market? | June 2016

Albemarle County Real Estate Market Report for June 2016 248 Albemarle County Homes Sold for $111,955,716 in June 2016 174 Single Family Homes | 60 Townhouses | 14 Condos Lowest Sale: $91,000 | Highest Sale: $2,500,000 Total Home Units Sold: 248 Average Sales Price: $451,434 Median Sales Price: $377,043 Average List to Sales Price: 97%

How’s the Albemarle County VA Real Estate Market? | June 2016 Read More »

How’s the Greene County VA Real Estate Market? | June 2016

Greene County VA Real Estate Market Report for June 2016 39 Greene County Homes Sold for $10,116,738 in June 2016 39 Single Family Homes Lowest Sale: $57,000 | Highest Sale: $525,000 Total Home Units Sold: 39 Average Sales Price: $259,403 Median Sales Price: $262,519 Average List to Sales Price: 97.2% Average Days on Market: 54

How’s the Greene County VA Real Estate Market? | June 2016 Read More »

How’s the Fluvanna County VA Real Estate Market? | June 2016

Fluvanna County VA Real Estate Market Report for June 2016 45 Fluvanna County Homes Sold for $10,521,464 in June 2016 45 Single Family Homes Lowest Sale: $55,000 | Highest Sale: $597,000 Total Home Units Sold: 45 Average Sales Price: $233,810 Median Sales Price: $211,900 Average List to Sales Price: 98% Average Days on Market: 63

How’s the Fluvanna County VA Real Estate Market? | June 2016 Read More »