Market Reports

Louisa County VA Real Estate Market Trends | August 2017

Louisa County VA Real Estate Market Trends for August 2017 37 Louisa County Homes Sold for $10,092,050 in August 2017 37 Single Family Homes Lowest Sale: $65,000 | Highest Sale: $699,900 Total Home Units Sold: 37 Average Sales Price: $272,758 Median Sales Price: $210,000 Average List to Sales Price: 98.9% Average Days on Market: 70 […]

Louisa County VA Real Estate Market Trends | August 2017 Read More »

Charlottesville VA Real Estate Market Trends | July 2017

Charlottesville VA Real Estate Market Trends for July 2017 50 Charlottesville Homes Sold for $17,233,000 in July 2017 38 Single Family Homes | 6 Townhouses | 6 Condos Lowest Sale: $107,000 | Highest Sale: $925,000 Total Home Units Sold: 50 Average Sales Price: $344,660 Median Sales Price: $304,000 Average List to Sales Price: 99.5% Average

Charlottesville VA Real Estate Market Trends | July 2017 Read More »

Albemarle County VA Real Estate Market Trends | July 2017

Albemarle County VA Real Estate Market Trends for July 2017 166 Albemarle County Homes Sold for $77,339,583 in July 2017 114 Single Family Homes | 33 Townhouses | 19 Condos Lowest Sale: $95,000 | Highest Sale: $2,975,000 Total Home Units Sold: 166 Average Sales Price: $465,901 Median Sales Price: $403,750 Average List to Sales Price:

Albemarle County VA Real Estate Market Trends | July 2017 Read More »

Greene County VA Real Estate Market Trends | July 2017

Greene County VA Real Estate Market Trends for July 2017 26 Greene County Homes Sold for $6,931,136 in July 2017 26 Single Family Homes Lowest Sale: $100,000 | Highest Sale: $505,625 Total Home Units Sold: 26 Average Sales Price: $266,582 Median Sales Price: $247,450 Average List to Sales Price:  98.4% Average Days on Market: 64

Greene County VA Real Estate Market Trends | July 2017 Read More »

Fluvanna County VA Real Estate Market Trends | July 2017

Fluvanna County VA Real Estate Market Trends for July 2017 47 Fluvanna County Homes Sold for $12,720,480 in July 2017 46 Single Family Homes | 1 Townhouse Lowest Sale: $115,000 | Highest Sale: $870,000 Total Home Units Sold: 47 Average Sales Price: $270,648 Median Sales Price: $209,000 Average List to Sales Price: 95.4% Average Days

Fluvanna County VA Real Estate Market Trends | July 2017 Read More »

Louisa County VA Real Estate Market Trends | July 2017

Louisa County VA Real Estate Market Trends for July 2017 42 Louisa County Homes Sold for $10,045,569 in July 2017 41 Single Family Homes | 1 Townhouse Lowest Sale: $29,000 | Highest Sale: $616,500 Total Home Units Sold: 42 Average Sales Price: $239,180 Median Sales Price: $194,950 Average List to Sales Price: 97.7% Average Days

Louisa County VA Real Estate Market Trends | July 2017 Read More »

Charlottesville VA Condo Market Trends | 2017 2nd Quarter Review

Charlottesville Condos 2017 Second Quarter Review 77 Charlottesville Condos Sold for $16,427,271 in the Second Quarter of 2017 Lowest Sale: $85,000 | Highest Sale: $840,000 Total Condo Units Sold: 77 Average Sales Price: $213,241 Median Sales Price: $177,000 Average List to Sales Price: 98.1% Average Days on Market: 49 Charlottesville condo sales increased in the 2nd quarter

Charlottesville VA Condo Market Trends | 2017 2nd Quarter Review Read More »

Charlottesville VA Townhouse Market Trends | 2017 2nd Quarter Review

Charlottesville Townhouses 2017 Second Quarter Review 171 Charlottesville Townhouses Sold for $49,964,563 in the Second Quarter of 2017 Lowest Sale: $111,000 | Highest Sale: $800,033 Total Townhouse Units Sold: 171 Average Sales Price: $292,190 Median Sales Price: $267,500 Average List to Sales Price: 99.3% Average Days on Market: 28 The Charlottesville townhouse market had an increase in sales in

Charlottesville VA Townhouse Market Trends | 2017 2nd Quarter Review Read More »

Charlottesville Home Sales by Price Range - June 2017

Charlottesville VA Real Estate Market Trends | June 2017

Charlottesville VA Real Estate Market Trends for June 2017 80 Charlottesville Homes Sold for $29,376,565 in June 2017 60 Single Family Homes | 10 Townhouses | 10 Condos Lowest Sale: $112,000 | Highest Sale: $1,647,000 Total Home Units Sold: 80 Average Sales Price: $367,207 Median Sales Price: $310,373 Average List to Sales Price: 98.7% Average

Charlottesville VA Real Estate Market Trends | June 2017 Read More »

Albemarle County VA Real Estate Market Trends | June 2017

Albemarle County VA Real Estate Market Trends for June 2017 255 Albemarle County Homes Sold for $116,337,726 in June 2017 175 Single Family Homes | 57 Townhouses | 23 Condos Lowest Sale: $92,500 | Highest Sale: $3,400,000 Total Home Units Sold: 255 Average Sales Price: $456,226 Median Sales Price: $385,849 Average List to Sales Price:

Albemarle County VA Real Estate Market Trends | June 2017 Read More »